Most Recent Federalsburg Homes For Sale
| View All Federalsburg Homes For Sale | ||
|
Park Ln, Federalsburg, MD 21632 | $12,000 |
|
5412 American Corner Rd, Federalsburg, MD 21632 | $159,000 3 beds, 2 baths |
|
314 Liberty Rd, Federalsburg, MD 21632 | $80,000 2 beds, 1 bath |
Real Estate Resources |
Federalsburg Apartments
There are 17 apartments found in and near the Federalsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings